STATISTICAL DATA OF ADCB’S PROGRESS FOR LAST 5 YEARS(Rs. IN CRORES)
| SR NO. | PARTICULARS | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| 1 | Deposits | 7866.99 | 8645.97 | 9769.24 | 10586.95 | 11925.83 |
| 2 | Low Cost Deposits | 3998.86 | 4488.75 | 4898.16 | 5120.47 | 5562.89 |
| 3 | Total Advances | 4794.07 | 5409.61 | 6185.02 | 7260.28 | 8285.79 |
| 4 | Agricultural Advances | 4016.65 | 4662.19 | 5372.48 | 6290.18 | 6726.88 |
| 5 | Total business | 12661.07 | 14055.59 | 15954.26 | 17847.24 | 20211.63 |
